Hoodies — Oversized Fit
Our hoodies are designed with an oversized, drop-shoulder fit. If you prefer a regular fit, we recommend sizing down. If you want the intended oversized look, stick with your true size.
Men's / Unisex Sizing
| Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) | Sleeve (in) | Sleeve (cm) |
|---|---|---|---|---|---|---|
| XS | 38-40 | 97-102 | 26.5 | 67 | 29 | 74 |
| S | 40-42 | 102-107 | 27 | 69 | 30 | 76 |
| M | 42-44 | 107-112 | 27.5 | 70 | 31 | 79 |
| L | 44-46 | 112-117 | 28 | 71 | 32 | 81 |
| XL | 46-48 | 117-122 | 28.5 | 72 | 33 | 84 |
| XXL | 48-50 | 122-127 | 29 | 74 | 34 | 86 |
Women's Sizing (if you prefer a more fitted look)
| Women's Size | Order Hoodie Size | Fit Result |
|---|---|---|
| XS (0-2) | XS | Oversized |
| S (4-6) | S | Oversized |
| M (8-10) | S | Relaxed |
| L (12-14) | M | Relaxed |
| XL (16-18) | L | Relaxed |
How to measure: Chest — measure around the fullest part of your chest, keeping the tape horizontal. Length — measure from the highest point of the shoulder down to the hem. Sleeve — measure from the center back of the neck, over the shoulder, down to the wrist.